If your capital drops 90%, you need 900.0% profit to get back to even. Recovery is calculated from the smaller remaining capital.
| Drawdown | Recovery | Difficulty |
|---|---|---|
| -5% | +5.3% | Easy |
| -10% | +11.1% | Easy |
| -15% | +17.6% | Easy |
| -20% | +25.0% | Easy |
| -25% | +33.3% | Medium |
| -30% | +42.9% | Medium |
| -35% | +53.8% | Medium |
| -40% | +66.7% | Medium |
| -45% | +81.8% | Hard |
| -50% | +100.0% | Hard |
| -55% | +122.2% | Very Hard |
| -60% | +150.0% | Very Hard |
| -65% | +185.7% | Very Hard |
| -70% | +233.3% | Very Hard |
| -75% | +300.0% | Very Hard |
| -80% | +400.0% | Near Impossible |
| -85% | +566.7% | Near Impossible |
| -90% | +900.0% | Near Impossible |
| -95% | +1,900.0% | Near Impossible |
| -99% | +9,900.0% | Near Impossible |
Weekly risk management & trading psychology insights on Telegram.
Runs locally in your browser. No data leaves your device.
Educational tool - not financial advice.